Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M TR Av Reb OR Av OR DR Av DR
R Wansbrough MOR 18 294 16.3 87 4.8 207 11.5
E Mccutcheon LTU 17 249 14.6 63 3.7 186 10.9
Z Marama CBW 18 217 12.1 98 5.4 119 6.6
B Ary MCK 20 213 10.7 71 3.5 142 7.1
B Ancora KEI 15 154 10.3 34 2.3 120 8.0
L Cooper WP 22 217 9.9 77 3.5 140 6.4
E Mcleod BLK 14 135 9.6 42 3.0 93 6.6
T Bohanna BLK 17 158 9.3 69 4.1 89 5.2
J Maher CHS 22 203 9.2 95 4.3 108 4.9
K Beswick WP 21 175 8.3 67 3.2 108 5.1
B Keet CHS 19 154 8.1 70 3.7 84 4.4
S Powell DRB 11 88 8.0 24 2.2 64 5.8
L Halliwell BLK 7 52 7.4 14 2.0 38 5.4
T Matecic MCK 17 126 7.4 49 2.9 77 4.5
A Carrocci DRB 18 124 6.9 38 2.1 86 4.8
B D Toma DRB 14 96 6.9 29 2.1 67 4.8
J Francke KEI 18 124 6.9 47 2.6 77 4.3
T Rolfe MOR 17 116 6.8 38 2.2 78 4.6
L Conroy MTN 18 121 6.7 35 1.9 86 4.8
J Conroy MTN 15 99 6.6 36 2.4 63 4.2
K Hay WP 22 145 6.6 19 0.9 126 5.7
L Toy KEI 20 132 6.6 55 2.8 77 3.9
A Keet CHS 20 128 6.4 67 3.4 61 3.0
J Schleibs DRB 17 108 6.4 50 2.9 58 3.4
H Lloyd DRB 16 99 6.2 32 2.0 67 4.2
V Lowe CBW 14 84 6.0 39 2.8 45 3.2
M Reid KEI 15 89 5.9 30 2.0 59 3.9
R Trewella BLK 15 87 5.8 33 2.2 54 3.6
E Hastings MCK 20 112 5.6 49 2.5 63 3.1
N S Clair CHS 22 124 5.6 21 1.0 103 4.7
N Curwen MOR 14 78 5.6 39 2.8 39 2.8
M Charlton LTU 18 99 5.5 37 2.1 62 3.4
T Brown MTN 12 66 5.5 16 1.3 50 4.2
K Raby BLK 18 98 5.4 31 1.7 67 3.7
L Wilkins WP 22 119 5.4 48 2.2 71 3.2
C Grieve CBW 18 94 5.2 41 2.3 53 2.9
N Siegle MCK 19 98 5.2 27 1.4 71 3.7
B Lambert BLK 14 71 5.1 24 1.7 47 3.4
E Price MTN 18 91 5.1 29 1.6 62 3.4
B Blackburn MCK 21 104 5.0 36 1.7 68 3.2
A Gibson DRB 16 79 4.9 21 1.3 58 3.6
K Mavor KEI 20 94 4.7 37 1.9 57 2.9
J Chaplin WP 21 97 4.6 42 2.0 55 2.6
K Percival MCK 13 60 4.6 22 1.7 38 2.9
N Tubb KEI 5 23 4.6 11 2.2 12 2.4
K Black KEI 11 50 4.5 14 1.3 36 3.3
K Davies LTU 6 27 4.5 10 1.7 17 2.8
S Gannon LTU 4 18 4.5 8 2.0 10 2.5
L Schulz MTN 7 31 4.4 16 2.3 15 2.1
N Dowdy WP 23 102 4.4 38 1.7 64 2.8
S Power MOR 18 80 4.4 28 1.6 52 2.9
K Perlstein MCK 19 81 4.3 26 1.4 55 2.9
K Calvert LTU 17 73 4.3 35 2.1 38 2.2
M Carter LTU 16 69 4.3 26 1.6 43 2.7
E Mrnjavac KEI 18 76 4.2 24 1.3 52 2.9
M Dillon DRB 12 50 4.2 12 1.0 38 3.2
B Archdeacon MOR 16 62 3.9 20 1.3 42 2.6
K Miller CHS 22 84 3.8 32 1.5 52 2.4
B Laidley MTN 18 66 3.7 25 1.4 41 2.3
C Mathisen MCK 3 11 3.7 0.0 11 3.7
E Butler MCK 19 71 3.7 35 1.8 36 1.9
K Mahoney CHS 22 81 3.7 18 0.8 63 2.9
K Twirdy MCK 6 22 3.7 6 1.0 16 2.7
G Dillon DRB 16 57 3.6 18 1.1 39 2.4
M Velo LTU 17 61 3.6 31 1.8 30 1.8
S Moran MOR 5 18 3.6 7 1.4 11 2.2
S Stone CBW 14 50 3.6 18 1.3 32 2.3
S Smith BLK 17 62 3.6 26 1.5 36 2.1
M Urquhart-Moran MOR 11 39 3.5 9 0.8 30 2.7
R Chaplin MTN 17 60 3.5 15 0.9 45 2.6
P Ainsworth CBW 17 57 3.4 20 1.2 37 2.2
A Phillips DRB 14 46 3.3 14 1.0 32 2.3
A Farrington LTU 16 51 3.2 10 0.6 41 2.6
M Davidson MCK 19 61 3.2 27 1.4 34 1.8
H Mcevoy MOR 17 53 3.1 29 1.7 24 1.4
R Davis CHS 21 65 3.1 24 1.1 41 2.0
D Martino DRB 3 9 3.0 4 1.3 5 1.7
E Fookes CBW 18 53 2.9 22 1.2 31 1.7
E Hynes MCK 17 50 2.9 26 1.5 24 1.4
J Webb KEI 20 57 2.9 18 0.9 39 1.9
C Beaumont BLK 5 14 2.8 2 0.4 12 2.4
E Slack MTN 18 50 2.8 18 1.0 32 1.8
L Milkeraitis WP 5 14 2.8 7 1.4 7 1.4
A Wright WP 23 63 2.7 21 0.9 42 1.8
J Chard CHS 22 60 2.7 18 0.8 42 1.9
M Helms CBW 18 48 2.7 14 0.8 34 1.9
R Rimington CBW 18 48 2.7 16 0.9 32 1.8
S Francke KEI 15 41 2.7 16 1.1 25 1.7
T Mcevoy MOR 16 43 2.7 9 0.6 34 2.1
K Holland DRB 17 45 2.6 10 0.6 35 2.1
F Carter LTU 14 35 2.5 12 0.9 23 1.6
E Ewart CBW 9 22 2.4 10 1.1 12 1.3
K Gurciullo BLK 18 42 2.3 17 0.9 25 1.4
S Wells CBW 17 39 2.3 12 0.7 27 1.6
C Blay LTU 9 20 2.2 10 1.1 10 1.1
A Block MTN 17 36 2.1 14 0.8 22 1.3
N Calvert LTU 8 17 2.1 7 0.9 10 1.3
C Webb KEI 20 40 2.0 12 0.6 28 1.4
M White KEI 14 28 2.0 13 0.9 15 1.1
S Poly LTU 15 30 2.0 3 0.2 27 1.8
K Malane KEI 16 30 1.9 12 0.8 18 1.1
C Paris-Webb MTN 16 29 1.8 10 0.6 19 1.2
A Heigh MOR 3 5 1.7 0.0 5 1.7
M Kitchen BLK 18 31 1.7 9 0.5 22 1.2
M Mignone BLK 6 10 1.7 6 1.0 4 0.7
A Palmer LTU 12 18 1.5 1 0.1 17 1.4
L Schneider CBW 15 23 1.5 8 0.5 15 1.0
A Lewis WP 7 10 1.4 6 0.9 4 0.6
J Turner WP 14 20 1.4 9 0.6 11 0.8
O Roksandic KEI 12 17 1.4 4 0.3 13 1.1
S Devlin MTN 14 20 1.4 7 0.5 13 0.9
E Coleman CHS 22 28 1.3 14 0.6 14 0.6
E Colman LTU 3 4 1.3 0.0 4 1.3
G Abbott CHS 14 18 1.3 7 0.5 11 0.8
M Rajkumar CBW 18 24 1.3 5 0.3 19 1.1
M O'Shannassy WP 20 25 1.3 8 0.4 17 0.8
B Breen MTN 13 16 1.2 4 0.3 12 0.9
D Burgoyne KEI 6 7 1.2 4 0.7 3 0.5
E Barrow WP 19 23 1.2 8 0.4 15 0.8
L Widdowson BLK 16 19 1.2 7 0.4 12 0.8
N Gaze WP 18 20 1.1 8 0.4 12 0.7
J Hurdle CHS 15 15 1.0 3 0.2 12 0.8
R Bett CBW 9 9 1.0 5 0.6 4 0.4
S Jeffs MOR 1 1 1.0 0.0 1 1.0
C Harrison MTN 16 15 0.9 3 0.2 12 0.8
P Kafkalakis BLK 16 14 0.9 5 0.3 9 0.6
S Russell MCK 9 8 0.9 3 0.3 5 0.6
S Kent MOR 18 16 0.9 5 0.3 11 0.6
T White CHS 15 13 0.9 6 0.4 7 0.5
E Pattison BLK 8 6 0.8 2 0.3 4 0.5
R Cormick MCK 13 11 0.8 4 0.3 7 0.5
R Martin-Alcaide KEI 13 11 0.8 5 0.4 6 0.5
L Lanigan BLK 3 2 0.7 1 0.3 1 0.3
L Stanley CHS 6 3 0.5 1 0.2 2 0.3
J Ferguson CHS 19 6 0.3 2 0.1 4 0.2
A Vucetic DRB 0 0.0 0.0 0.0
A Kemp MOR 0 0.0 0.0 0.0
A Mcsweeney MOR 0 0.0 0.0 0.0
B Barrett DRB 0 0.0 0.0 0.0
B Keet MOR 0 0.0 0.0 0.0
C Miller DRB 0 0.0 0.0 0.0
C Grimmett WP 3 0.0 0.0 0.0
C Burmeister MOR 0 0.0 0.0 0.0
C Mace MOR 0 0.0 0.0 0.0
D Della-Rosa CHS 0 0.0 0.0 0.0
D Round CHS 0 0.0 0.0 0.0
D Trpcevski DRB 0 0.0 0.0 0.0
E Simpson CHS 0 0.0 0.0 0.0
E Bartlett CHS 0 0.0 0.0 0.0
F Gibson DRB 0 0.0 0.0 0.0
F Foster-Johnson CHS 0 0.0 0.0 0.0
F Foster-Johnson MOR 0 0.0 0.0 0.0
F Hannan CHS 0 0.0 0.0 0.0
F Adeniji DRB 0 0.0 0.0 0.0
G Jansen KEI 0 0.0 0.0 0.0
G Martinez MOR 0 0.0 0.0 0.0
G Cooper DRB 0 0.0 0.0 0.0
G Gibson DRB 0 0.0 0.0 0.0
J Hunt CHS 0 0.0 0.0 0.0
J Drewry MOR 0 0.0 0.0 0.0
J Maher MOR 0 0.0 0.0 0.0
J Abbott CHS 0 0.0 0.0 0.0
J Herz DRB 0 0.0 0.0 0.0
J Anstey MOR 0 0.0 0.0 0.0
J Chard MOR 0 0.0 0.0 0.0
J Chretien MOR 0 0.0 0.0 0.0
K Mavor KEI 0 0.0 0.0 0.0
K Maxwell WP 0 0.0 0.0 0.0
K Owens CHS 0 0.0 0.0 0.0
K Foster-Johnson CHS 0 0.0 0.0 0.0
K Foster-Johnson MOR 0 0.0 0.0 0.0
K Nash DRB 0 0.0 0.0 0.0
L Fawcett MOR 0 0.0 0.0 0.0
L Wood CHS 0 0.0 0.0 0.0
L Swain MOR 0 0.0 0.0 0.0
L Stevens MTN 0 0.0 0.0 0.0
L O'Shannessy CHS 0 0.0 0.0 0.0
L Shackles MOR 0 0.0 0.0 0.0
M Chretien MOR 0 0.0 0.0 0.0
M Callen DRB 0 0.0 0.0 0.0
M Phillips DRB 3 0.0 0.0 0.0
M Fulton DRB 0 0.0 0.0 0.0
M Goulimis DRB 0 0.0 0.0 0.0
M Gorton WP 0 0.0 0.0 0.0
N Hurford CHS 0 0.0 0.0 0.0
N Hurford MOR 0 0.0 0.0 0.0
N Wells CHS 0 0.0 0.0 0.0
N Vucetic DRB 0 0.0 0.0 0.0
R Jackson MOR 0 0.0 0.0 0.0
S Nash DRB 0 0.0 0.0 0.0
S Furman MCK 1 0.0 0.0 0.0
S Griffiths MOR 0 0.0 0.0 0.0
S Care MOR 0 0.0 0.0 0.0
S Ellard MOR 0 0.0 0.0 0.0
S Price CHS 0 0.0 0.0 0.0
S Thompson MOR 0 0.0 0.0 0.0
T Mcintosh KEI 0 0.0 0.0 0.0
T Warner CHS 0 0.0 0.0 0.0
V Maxwell DRB 0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.